Houston, Delaware
Erscheinungsbild
(Weidagloadt vo Houston (Delaware))
| Houston | ||
|---|---|---|
|
Log in Delaware | ||
| Basisdaten | ||
| Stoot: | Vereinigte Staaten | |
| Bundesstaat: | Delaware | |
| County: | Kent County | |
| Koordinaten: | 38° 55′ N, 75° 30′ W | |
| Zeidzone: | UTC-5 | |
| Einwohna: | 430 (Stand: 2000) | |
| Bevökarungsdichtn: | 430 Einwohna pro km2 | |
| Flechn: | 1,0 km2 (ca. 0 mi2) davo 1,0 km2 (ca. 0 mi2) Land | |
| Höhe: | 15 m | |
| Postleitzoi: | 19954 | |
| Vorwoi: | +1 302 | |
| FIPS: | 10-36760 | |
| GNIS-ID: | 0214127 | |
Houston is a kloane Stod im Kent County im Bundesstoot Delaware, USA, mit 430 Eihwohna (Stond: 2002).
De geografischn Koordinatn san: 38,32° Noad, 75,50° West. Des Stodgebiet hod a Greß vo 1,0 km².
