Beura-Cardezza
Erscheinungsbild
| Beura-Cardezza | ||
|---|---|---|
| Staat | Italien | |
| Region | Piemont | |
| Provinz | Verbano-Cusio-Ossola (VB) | |
| Koordinaten | 46° 5′ N, 8° 18′ O | |
| Häh | 257 m s.l.m. | |
| Fläch | 28 km² | |
| Eihwohna | 1.485 (31. Dez. 2016)[1] | |
| Dichtn | 53 Eihw./km² | |
| Postloatzoi | 28040 | |
| Vorwoi | 0324 | |
| ISTAT-Nummera | 103011 | |
| Hoamseitn | Beura-Cardezza | |
Beura-Cardezza is a Gmoa mid 1485 Eihwohna (Stond: 31. Dezemba 2016) in da italienischn Provinz Verbano-Cusio-Ossola (VB), Region Piemont.
De Nochboagmoana san: Domodossola, Pallanzeno, Premosello-Chiovenda, Trontano, Villadossola und Vogogna.
Des Gmoagebiet umfosst a Fläch vo 28 km².
Beleg
[Werkeln | Am Gwëntext werkeln]- ↑ Statistiche demografiche ISTAT. Monatliche Bevölkerungsstatistiken des Istituto Nazionale di Statistica, Stand 31. Dezember 2016.
