Städt in Rhode Island
Erscheinungsbild
(Weidagloadt vo Liste der Städte in Rhode Island)


Des is a Listn vo de gresstn Städt in Rhode Island.
| Oatschoft | County | Eihwohna 2010 | Fläch [km²] | Status | Grindung | Bsondaheit |
|---|---|---|---|---|---|---|
| Barrington | Bristol County | 16.310 | 39,9 | town | 1770 | |
| Bristol | Bristol County | 22.954 | 53,4 | town | 1747 | County Sitz |
| Burrillville | Providence County | 15.955 | 148,0 | town | 1806 | |
| Central Falls | Providence County | 19.376 | 3,3 | city | 1895 | |
| Charlestown | Washington County | 7.827 | 153,6 | town | 1738 | |
| Coventry | Kent County | 35.014 | 161,5 | town | 1741 | |
| Cranston | Providence County | 80.387 | 77,5 | city | 1754 | |
| Cumberland | Providence County | 33.506 | 73,2 | town | 1747 | |
| East Greenwich | Kent County | 13.146 | 43,3 | town | 1677 | County Sitz |
| East Providence | Providence County | 47.037 | 43,0 | city | 1862 | |
| Exeter | Washington County | 6.425 | 151,2 | town | 1743 | |
| Foster | Providence County | 4.606 | 134,3 | town | 1781 | |
| Glocester | Providence County | 9.746 | 147,2 | town | 1730 | |
| Hopkinton | Washington County | 8.188 | 114,3 | town | 1757 | |
| Jamestown | Newport County | 5.405 | 91,5 | town | 1678 | |
| Johnston | Providence County | 28.769 | 63,1 | town | 1759 | |
| Lincoln | Providence County | 21.105 | 49,1 | town | 1871 | |
| Little Compton | Newport County | 3.492 | 74,9 | town | 1747 | |
| Middletown | Newport County | 16.150 | 38,7 | town | 1743 | |
| Narragansett | Washington County | 15.868 | 97,8 | town | 1901 | |
| New Shoreham | Washington County | 1.051 | 283,6 | town | 1672 | |
| Newport | Newport County | 24.672 | 29,7 | city | 1639 | County Sitz |
| North Kingstown | Washington County | 26.486 | 151,1 | town | 1674 | |
| North Providence | Providence County | 32.078 | 15,0 | town | 1765 | |
| North Smithfield | Providence County | 11.967 | 64,1 | town | 1871 | |
| Pawtucket | Providence County | 71.148 | 23,3 | city | 1862 | |
| Portsmouth | Newport County | 17.389 | 153,6 | town | 1638 | |
| Providence | Providence County | 178.042 | 53,2 | city | 1636 | County Sitz Hauptstod vo Rhode Island |
| Richmond | Washington County | 7.708 | 105,6 | town | 1747 | |
| Scituate | Providence County | 10.329 | 141,9 | town | 1730 | |
| Smithfield | Providence County | 21.430 | 71,9 | town | 1730 | |
| South Kingstown | Washington County | 30.639 | 206,6 | town | 1723 | |
| Tiverton | Newport County | 15.780 | 94,1 | town | 1747 | |
| Warren | Bristol County | 10.611 | 22,4 | town | 1747 | |
| Warwick | Kent County | 82.672 | 128,5 | city | 1642 | |
| West Greenwich | Kent County | 6.135 | 132,9 | town | 1741 | |
| West Warwick | Kent County | 29.191 | 21,0 | town | 1913 | |
| Westerly | Washington County | 22.787 | 193,8 | town | 1669 | |
| Woonsocket | Providence County | 41.186 | 20,6 | city | 1867 |
Im Netz
[Werkeln | Am Gwëntext werkeln]Städt in da USA noch Bundesstoot
Alabama | Alaska | Arizona | Arkansas | Colorado | Connecticut | Delaware | Florida | Georgia | Hawaii | Idaho | Illinois | Indiana | Iowa | Kalifornien | Kansas | Kentucky | Louisiana | Maine | Maryland | Massachusetts | Michigan | Minnesota | Mississippi | Missouri | Montana | Nebraska | Nevada | New Hampshire | New Jersey | New Mexico | New York | North Carolina | North Dakota | Ohio | Oklahoma | Oregon | Pennsylvania | Rhode Island | South Carolina | South Dakota | Tennessee | Texas | Utah | Vermont | Virginia | Washington | West Virginia | Wisconsin | Wyoming
| → Dea Artikl basiad auf ara frein Ibasetzung vom säim Artike in da Wikipedia af deitsch. |