Städt in Louisiana
Erscheinungsbild
Des is a Listn vo de gresstn Städt in Lousiana.









| Rang (2010) |
Oat | Eihwohna 2010 |
Eihwohna 2000 |
Typ | Parish |
|---|---|---|---|---|---|
| 1 | New Orleans | 343.829 | 484.674 | City | Orleans |
| 2 | Baton Rouge | 229.493 | 228.576 | City | East Baton Rouge |
| 3 | Shreveport | 199.311 | 200.709 | City | Caddo |
| 4 | Metairie | 138.481 | 146.136 | CDP | Jefferson |
| 5 | Lafayette | 120.623 | 112.190 | City | Lafayette |
| 6 | Lake Charles | 71.993 | 72.107 | City | Calcasieu |
| 7 | Kenner | 66.702 | 70.517 | City | Jefferson |
| 8 | Bossier City | 61.315 | 56.498 | City | Bossier |
| 9 | Monroe | 48.815 | 53.157 | City | Ouachita |
| 10 | Alexandria | 47.723 | 46.487 | City | Rapides |
| 11 | Houma | 33.727 | 32.910 | City | Terrebonne |
| 12 | Marrero | 33.141 | 36.165 | CDP | Jefferson |
| 13 | New Iberia | 30.617 | 32.667 | City | Iberia |
| 14 | LaPlace | 29.872 | 27.684 | CDP | St. John the Baptist |
| 15 | Slidell | 27.068 | 25.342 | City | St. Tammany |
| 16 | Prairieville | 26.895 | - | Uninc. | Ascension |
| 17 | Central City | 26.864 | 26.645 | City | East Baton Rouge |
| 18 | Terrytown | 23.319 | 25.430 | CDP | Jefferson |
| 19 | Ruston | 21.859 | 20.831 | City | Lincoln |
| 20 | Sulphur | 20.410 | 20.512 | City | Calcasieu |
| 21 | Harvey | 20.348 | 22.226 | CDP | Jefferson |
| 22 | Hammond | 20.019 | 17.790 | City | Tangipahoa |
| 23 | Bayou Cane | 19.355 | 17.046 | CDP | Terrebonne |
| 24 | Shenandoah | 18.399 | 17.070 | CDP | East Baton Rouge |
| 25 | Natchitoches | 18.323 | 17.899 | City | Natchitoches |
| 26 | Gretna | 17.736 | 18.592 | City | Jefferson |
| 27 | Chalmette | 16.751 | 32.069 | CDP | St. Bernard |
| 28 | Opelousas | 16.634 | 22.881 | City | St. Landry |
| 29 | Estelle | 16.377 | 15.880 | CDP | Jefferson |
| 30 | Zachary | 14.960 | 11.279 | City | East Baton Rouge |
| 31 | Thibodaux | 14.566 | 14.435 | City | Lafourche |
| 32 | Pineville | 14.555 | 14.118 | City | Rapides |
| 33 | Baker | 13.895 | 13.746 | City | East Baton Rouge |
| 34 | River Ridge | 13.494 | 14.588 | CDP | Jefferson |
| 35 | Crowley | 13.265 | 14.479 | City | Acadia |
| 36 | Minden | 13.082 | 13.390 | City | Webster |
| 37 | West Monroe | 13.065 | 13.245 | City | Ouachita |
| 38 | Belle Chasse | 12.679 | 9.848 | CDP | Plaquemines |
| 39 | Morgan City | 12.404 | 12.705 | City | St. Martin, St. Mary |
| 40 | Abbeville | 12.257 | 12.002 | City | Vermilion |
| 41 | Bogalusa | 12.232 | 13.375 | City | Washington |
| 42 | Luling | 12.119 | - | CDP | St. Charles |
| 43 | Woodmere | 12.080 | 13.058 | CDP | Jefferson |
| 44 | Mandeville | 11.560 | 10.585 | City | St. Tammany |
| 45 | Moss Bluff | 11.557 | 10.535 | CDP | Calcasieu |
| 46 | Destrehan | 11.535 | - | CDP | St. Charles |
| 47 | Claiborne | 11.507 | 9.830 | CDP | Ouachita |
| 48 | Bastrop | 11.365 | 13.043 | City | Morehouse |
| 49 | Jefferson | 11.193 | 11.843 | CDP | Jefferson |
| 50 | Gardere | 10.580 | 8.992 | CDP | East Baton Rouge |
| 51 | DeRidder | 10.578 | 10.064 | City | Beauregard, Vernon |
| 52 | Eunice | 10.398 | 11.499 | City | Acadia, St. Landry |
| 53 | Jennings | 10.383 | 10.986 | City | Jefferson Davis |
| 54 | Timberlane | 10.243 | - | CDP | Jefferson |
| 55 | Denham Springs | 10.215 | 9.507 | City | Livingston |
| 56 | Raceland | 10.193 | 10.224 | CDP | Lafourche |
| 57 | Waggaman | 10.015 | 9.435 | CDP | Jefferson |
Im Netz
[Werkeln | Am Gwëntext werkeln]Städt in da USA noch Bundesstoot
Alabama | Alaska | Arizona | Arkansas | Colorado | Connecticut | Delaware | Florida | Georgia | Hawaii | Idaho | Illinois | Indiana | Iowa | Kalifornien | Kansas | Kentucky | Louisiana | Maine | Maryland | Massachusetts | Michigan | Minnesota | Mississippi | Missouri | Montana | Nebraska | Nevada | New Hampshire | New Jersey | New Mexico | New York | North Carolina | North Dakota | Ohio | Oklahoma | Oregon | Pennsylvania | Rhode Island | South Carolina | South Dakota | Tennessee | Texas | Utah | Vermont | Virginia | Washington | West Virginia | Wisconsin | Wyoming